· O tayọ ipata resistance ohun ini
· Ni irọrun mu iwọn ati iwuwo
· O tayọ ooru resistance ohun ini
· O tayọ ikolu resistance ohun ini
· Sare ati ailewu fifi sori
· Iṣelọpọ kekere ati idiyele itọju
· Ọjọgbọn imọ egbe lati irewesi CAD awọn aṣa
· Ọjọgbọn fifi sori egbe lati irewesi fi sori ẹrọ iṣẹ
· Daradara mulẹ ilana bi fun okeere awọn ajohunše
· Gba boṣewa ati awọn alẹmọ ti a ti ṣajọ tẹlẹ
| China Ceramic Liner alumina pẹtẹlẹ tile iwọn olokiki | |
| Unit (mm) LenghtxWidthx Sisanra | Ẹyọ (inch) |
| 50x25x3 | 2 ″ x1″ x1/8″ |
| 50x25x6 | 2 ″ x1″ x1/4″ |
| 50x50x13 | 2 ″ x2″ x1/2″ |
| 150x25x6 | 6 ″ x1″ x1/4″ |
| 150x25x13 | 6 ″ x1″ x1/2″ |
| 150x50x6 | 6 ″ x2″ x1/4″ |
| 150x50x25 | 6 ″ x2″ x1″ |
| 150x100x6 | 6 ″ x4″ x1/4″ |
| 150x100x13 | 6 ″ x4″ x1/2″ |
| 150x100x25 | 6 ″ x4″ x1″ |
| 150x100x50 | 6 ″ x4″ x2″ |
| 100x100x20 | 4 ″ x4″ x3/4″ |
| 120x80x20 | 4.7 ″ x3.15″ x3/4″ |
| 150x25x6 | 6 ″ x1″ x1/4″ |
| 150x25x13 | 6 ″ x1″ x1/2″ |
| 114x114x20 | 4.5 ″ x4.5″ x0.75″ |
| 228x114x20 | 9 ″ x4.5″ x0.75″ |
Awọn iwọn diẹ sii ati iwọn adani chemshun awọn ohun elo amọ gba.